Thursday, 28 June 2012
Updated 19th September 2011
(All rights reserved)
Complete programme (provisional)
Thursday, 28 June 2012 - Morning | |||||||
9:00 | Dec - 110m hurdles | Men | Decathlon | ||||
9:05 | Pole Vault | Women | Qual. Gr. A/B | ||||
9:45 | Dec- Discus | Men | Dec - Gr. A | ||||
10:30 | 400 m hurdles | Women | Semi-final | ||||
11:05 | Dec - Discus | Men | Dec - Gr. B | ||||
11:40 | 3000m sc | Women | Round 1 | ||||
12:20 | Triple Jump | Men | Qual. Gr. A/B | ||||
12:25 | Dec - Pole Vault | Men | Dec - Gr. A/B | ||||
12:30 | Shot Put | Women | Qual. Gr. A/B | ||||
13:15 | 400m hurdles | Men | Semi-final | ||||
13:55 | Hammer | Men | Qual. Gr. A | ||||
15:10 | Hammer | Men | Qual. Gr. B | ||||
Thursday, 28 June 2012 - Afternoon |
| ||||||
16:25 | Dec - Javelin | Men | Dec - Gr. A |
| |||
17:15 | 400m | Women | Semi-final |
| |||
17:25 | Long Jump | Women | FINAL |
| |||
17:35 | 5000m | Women | FINAL |
| |||
17:35 | Dec - Javelin | Men | Dec - Gr. B |
| |||
17:50 | High Jump | Women | FINAL |
| |||
18:05 | 800m | Men | Semi-final |
| |||
18:30 | 100m | Women | FINAL |
| |||
18:40 | 400m | Men | Semi-Final |
| |||
18:45 | Javelin | Men | FINAL |
| |||
19:00 | 800m | Women | Semi-final |
| |||
19:20 | Dec - 1500m | Men | Decathlon |
| |||
19:45 | 100m | Men | FINAL |
| |||










